Payments are currently disabled.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
PIN | 56105 |
PARCEL | 13-01-12-0-000-045.011 |
ACCOUNT NUMBER | 114891 |
OWNER | BROTHERS, COY R & DOROTHY L |
MAILING ADDRESS | 25 EXECUTIVE DRIVE, ARAB, AL 35016 |
PROPERTY ADDRESS | 25 EXECUTIVE DRIVE |
LEGAL DESCRIPTION | 154.1 X 220.01 IRR .90 ACC LOT 1 & 2 FRIENDSHIP EXECUTIVE ESTATES SEC 12-8-1E |
EXEMPT CODE | H2 |
TAX DISTRICT | Arab |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
56105 | 2021 | REAL | $ 763.48 | $ 0.00 | $ 763.48 | $ 763.48 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/5/2021
PAID BY COY BROTHERS
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $30,000 |
Improvement Value | $237,200 |
Total Appraised Value | $267,200 |
Total Taxable Value | $267,200 |
Assessment Value | $26,720 |
Subdivision Information
Subdivision Information
Code | 2943 |
Name | FRIENDSHIP EXECUTIVE EST FEE101 |
Lot | |
Block | |
Type / Book / Page | N/A / 4327 / 0000218 |
S/T/R | 12-8S-1E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 111-SINGLE FAMILY RESIDENCE | 3 | Y | N | $30,000 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | Y | N | $219,000 |
GARAGE | 2 | 24BKFD - GARAGE TILE/BRICK FLOOR DOOR | - | 3 | Y | N | $18,200 |
Building Components
Building Components
Improvement | |
Year Built | 2007 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 2508 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 2440 |
Add'l Level Sq. Ft. | 68 |
Total Living Area | 2508 |
Total Adjusted Area | 2966 |
Materials and Features | |
Foundation | BRICK - 100 |
Exterior Walls | BRICK ON WOOD - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH SHINGLE/HVY - 100 |
Floors | HARDWOOD, SELECT - 25 |
Floors | VINYL - 25 |
Floors | CARPET & UNDERLA - 50 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 5FIX (WHIRLPOOL TUB) - 1 |
Fireplaces | FIREPLACE +1 PREFAB - 1 |
Heat/AC | HT06 FHA/AC - 2440 |
Improvement | |
Year Built | 2007 |
Structure | GARAGE TILE/BRICK FLOOR DOOR |
Structure Code | 24BKFD |
Total Living Area | 576 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 576 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 576 |
Total Adjusted Area | 576 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | TIDMORE MICKEY R AND TIDMORE DONNA J | $ 1,121.94 | N | $ 361500 | $ 36160 | |
2024 | TIDMORE MICKEY R AND TIDMORE DONNA J | $ 1,089.98 | Y 12/31/2024 | DONNA JJ TIDMORE | $ 352000 | $ 35220 |
2023 | TIDMORE MICKEY R AND TIDMORE DONNA J | $ 1,024.02 | Y 1/3/2024 | DONNA J | $ 332700 | $ 33280 |
2022 | BROTHERS, COY R & DOROTHY L | $ 1,126.36 | Y 1/4/2023 | DONNA J TIDMORE | $ 291000 | $ 29120 |
2021 | BROTHERS, COY R & DOROTHY L | $ 763.48 | Y 11/5/2021 | COY BROTHERS | $ 267200 | $ 26720 |
2020 | BROTHERS, COY R & DOROTHY L | $ 670.32 | Y 10/30/2020 | COY BROTHERS | $ 239600 | $ 23980 |
2019 | BROTHERS, COY R & DOROTHY L | $ 670.32 | Y 11/21/2019 | COY BROTHERS | $ 239600 | $ 23980 |
2018 | BROTHERS, COY R & DOROTHY L | $ 670.32 | Y 10/16/2018 | COY BROTHERS | $ 239740 | $ 23980 |
2017 | BROTHERS, COY R & DOROTHY L | $ 748.52 | Y 10/31/2017 | BROTHERS, COY R & DOROTHY L | $ 262860 | $ 26280 |
2016 | BROTHERS, COY R & DOROTHY L | $ 683.92 | Y 10/25/2016 | BROTHERS, COY R & DOROTHY L | $ 243700 | $ 24380 |
2015 | BROTHERS, COY R & DOROTHY L | $ 577.33 | Y 10/8/2015 | BROTHERS, COY R | $ 243700 | $ 24380 |
2014 | BROTHERS, COY R & DOROTHY L | $ 577.33 | Y 10/7/2014 | BROTHERS, COY R & DOROTHY L | $ 243700 | $ 24380 |
2013 | BROTHERS, COY R & DOROTHY L | $ 0.00 | Y | $ 249700 | $ 24980 | |
2012 | BROTHERS, COY R & DOROTHY L | $ 576.76 | Y 12/4/2012 | BROTHERS, COY R & DOROTHY L | $ 243500 | $ 24360 |
2011 | BROTHERS, COY R & DOROTHY L | $ 576.76 | Y 11/9/2011 | BROTHERS, COY R & DOROTHY L | $ 243500 | $ 24360 |
2010 | BROTHERS, COY R & DOROTHY L | $ 576.76 | Y 10/29/2010 | BROTHERS, COY R & DOROTHY L | $ 243500 | $ 24360 |
2009 | BROTHERS, COY R & DOROTHY L | $ 576.76 | Y 12/4/2009 | BROTHERS, COY R & DOROTHY L | $ 243500 | $ 24360 |
2008 | BROTHERS, COY R & DOROTHY L | $ 276.50 | Y 10/14/2008 | BROTHERS, COY R & DOROTHY L | $ 78900 | $ 7900 |
2007 | PARKER, JAMES H & CAROLYN H | $ 105.00 | Y 10/10/2007 | PARKER, JAMES H & CAROLYN H | $ 15000 | $ 3000 |
2006 | PARKER, JAMES H & CAROLYN H | $ 99.00 | Y 11/7/2006 | PARKER, JAMES H & CAROLYN H | $ 15000 | $ 3000 |
2005 | PARKER, JAMES H & CAROLYN H | $ 99.00 | Y 11/8/2005 | PARKER, JAMES H & CAROLYN H | $ 15000 | $ 3000 |
2004 | PARKER, JAMES H & CAROLYN H | $ 99.00 | Y 11/30/2004 | PARKER, JAMES H & CAROLYN H | $ 15000 | $ 3000 |
2003 | PARKER, JAMES H & CAROLYN H | $ 99.00 | Y 10/27/2003 | PARKER, JAMES H & CAROLYN H | $ 15000 | $ 3000 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
** No Documents Found **