You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
PIN | 56458 |
PARCEL | 01-08-28-0-000-014.004 |
ACCOUNT NUMBER | 158734 |
OWNER | EVERETT BARBERA AND EVERETT WILLIAM |
MAILING ADDRESS | 730 PARAMOUNT DRIVE, GRANT, AL 35747 |
PROPERTY ADDRESS | 435 PARAMOUNT DRIVE |
LEGAL DESCRIPTION | 197.3 X 357S IRR 1AC IN NW1/4 SE1/4 SEC 28 T5S R4E 591/74 962/217 995/159 1652/149 1661/268 1939/302 4695/60 |
EXEMPT CODE | H3 |
TAX DISTRICT | County |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
56458 | 2022 | REAL | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE **N/A**
PAID BY
Property Values
Property Values
Total Acres | 1.00 |
Use Value | $0 |
Land Value | $10,900 |
Improvement Value | $0 |
Total Appraised Value | $10,900 |
Total Taxable Value | $10,900 |
Assessment Value | $1,100 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | 31 / 6258 / 317 |
S/T/R | 00-00-00 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.000 Acres | 914-SMALL TRACT | 3 | Y | N | $10,900 |
Building Components
Building Components
Photos
Photos
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | EVERETT BARBERA AND EVERETT WILLIAM | $ 0.00 | Y | $ 11100 | $ 1120 | |
2023 | EVERETT BARBERA AND EVERETT WILLIAM | $ 0.00 | Y | $ 11100 | $ 1120 | |
2022 | EVERETT BARBERA AND EVERETT WILLIAM | $ 0.00 | Y | $ 10900 | $ 1100 | |
2021 | EVERETT WILLIAM AND EVERETT BARBERA | $ 0.00 | Y | $ 9500 | $ 960 | |
2020 | LOUDERMILK, JERRY | $ 149.25 | Y 10/15/2020 | WILLIAM EVERETT | $ 19900 | $ 3980 |
2019 | LOUDERMILK, JERRY | $ 155.75 | Y 1/16/2020 | FAYE LOUDERMILK | $ 19900 | $ 3980 |
2018 | LOUDERMILK, JERRY | $ 263.31 | Y 1/14/2019 | LOUDERMILK, FAYE | $ 34060 | $ 6820 |
2017 | LOUDERMILK, JERRY | $ 255.75 | Y 12/28/2017 | LOUDERMILK, FAYE | $ 34080 | $ 6820 |
2016 | LOUDERMILK, JERRY | $ 160.50 | Y 12/27/2016 | LOUDERMILK, JERRY | $ 21400 | $ 4280 |
2015 | LOUDERMILK, JERRY | $ 167.11 | Y 1/14/2016 | JERRY LOUDERMILK | $ 21400 | $ 4280 |
2014 | LOUDERMILK, DONNIE & JERRY | $ 211.22 | Y 3/19/2015 | LOUDERMILK, JERRY | $ 25400 | $ 5080 |
2013 | LOUDERMILK, DONNIE & JERRY | $ 211.22 | Y 2/14/2014 | LOUDERMILK, DONNIE & JERRY | $ 25400 | $ 5080 |
2012 | LOUDERMILK, DONNIE & JERRY | $ 196.50 | Y 12/31/2012 | LOUDERMILK, DONNIE | $ 26200 | $ 5240 |
2011 | LOUDERMILK, DONNIE & JERRY | $ 196.50 | Y 12/28/2011 | LOUDERMILK, DONNIE & JERRY | $ 26200 | $ 5240 |
2010 | LOUDERMILK, DONNIE & JERRY | $ 196.50 | Y 12/20/2010 | AMCH ENT. LLC | $ 26200 | $ 5240 |
2009 | WALLS, BETTY J | $ 51.00 | Y 12/30/2009 | AMCH ENTERPRISES LLC | $ 6800 | $ 1360 |
2008 | WALLS, BETTY J | $ 58.50 | Y 12/15/2008 | WALLS, BETTY J | $ 7800 | $ 1560 |
2007 | WALLS, BETTY J | $ 34.50 | Y 12/13/2007 | WALLS, BETTY J | $ 4600 | $ 920 |
2006 | WALLS, BETTY J | $ 34.50 | Y 12/22/2006 | WALLS, BETTY J | $ 4600 | $ 920 |
2005 | WALLS, BETTY J | $ 34.50 | Y 12/12/2005 | WALLS, BETTY J | $ 4600 | $ 920 |
2004 | WALLS, BETTY J | $ 31.50 | Y 12/14/2004 | WALLS, BETTY J | $ 4200 | $ 840 |
2003 | WALLS, BETTY J | $ 31.50 | Y 12/4/2003 | WALLS, BETTY J | $ 4200 | $ 840 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
** No Documents Found **