Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
PIN | 44224 |
PARCEL | 23-01-02-0-000-040.002 |
ACCOUNT NUMBER | 44224 |
OWNER | BARNARD LEWIS |
MAILING ADDRESS | 451 STRANGE RD, BOAZ, AL 359573766 |
PROPERTY ADDRESS | 461 STRANGE ROAD |
LEGAL DESCRIPTION | COM SE COR SW1/4 SEC 2-T10S-R3E; TH W 453.42 TO JOHN WILLIS SPRING BRANCH; TH NELY 340 ALG THE MEANDERINGS OF SAID BRANCH TO POB; TH CONT NELY 225; TH ELY LEAVING SAID BRANCH 225; TH SE 225; TH W 225 TO POB CONT 1.0 AC(C) 674/740 |
EXEMPT CODE | |
TAX DISTRICT | County |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
44224 | 2024 | REAL | $ 564.75 | $ 77.78 | $ 642.53 | $ 642.53 | $ 0.00 |
44224 | 2023 | REAL | $ 538.50 | $ 76.74 | $ 615.24 | $ 615.24 | $ 0.00 |
Total Due: $ 0.00
Fees Included In Above Taxes
FEE DESCRIPTION | AMOUNT |
---|---|
FIRE DISTRICT FEE | $ 120.00 |
LAST PAYMENT DATE 5/1/2025
PAID BY ** N/A **
Property Values
Property Values
Total Acres | 1.00 |
Use Value | $0 |
Land Value | $9,600 |
Improvement Value | $49,700 |
Total Appraised Value | $59,300 |
Total Taxable Value | $59,300 |
Assessment Value | $11,860 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / N/A / N/A |
S/T/R | 02-10S-3E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.000 Acres | 111-SINGLE FAMILY RESIDENCE | 2 | N | N | $9,600 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 2 | N | N | $18,700 |
RES/COM | 2 | 111 - SINGLE FAMILY | - | 2 | N | N | $14,300 |
UTLITY | 3 | 26WDHOM - UTILITY WOOD HOMEMADE | - | 2 | N | N | $1,800 |
UTLITY | 6 | 26WCC - UTILITY WOOD OR C.B. | - | 2 | N | N | $10,800 |
BARN | 4 | B41 - BARN B-41 | - | 2 | N | N | $2,800 |
BARN | 5 | B41 - BARN B-41 | - | 2 | N | N | $1,300 |
Building Components
Building Components
Improvement | |
Year Built | 1981 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 864 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 864 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 864 |
Total Adjusted Area | 992 |
Materials and Features | |
Foundation | CONTINUOUS WALL - 100 |
Exterior Walls | WOOD FRAME, NO S - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | METAL, CORRUGATE - 100 |
Floors | VINYL - 25 |
Floors | CARPET & UNDERLA - 75 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Improvement | |
Year Built | 2000 |
Year Remodeled | 2008 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 625 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 625 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 625 |
Total Adjusted Area | 625 |
Materials and Features | |
Foundation | PIERS - 100 |
Exterior Walls | VINYL SIDING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | METAL, CORRUGATE - 100 |
Floors | VINYL - 100 |
Interior Finish | PLYWOOD - 100 |
Plumbing | AVERAGE - 100 |
Improvement | |
Year Built | 1970 |
Structure | UTILITY WOOD HOMEMADE |
Structure Code | 26WDHOM |
Total Living Area | 720 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 720 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 720 |
Total Adjusted Area | 720 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 1970 |
Structure | BARN B-41 |
Structure Code | B41 |
Total Living Area | 900 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 900 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 900 |
Total Adjusted Area | 900 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 1970 |
Structure | BARN B-41 |
Structure Code | B41 |
Total Living Area | 400 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 400 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 400 |
Total Adjusted Area | 400 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2000 |
Structure | UTILITY WOOD OR C.B. |
Structure Code | 26WCC |
Total Living Area | 840 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 840 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 840 |
Total Adjusted Area | 840 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | BARNARD LEWIS | $ 431.25 | N | $ 49500 | $ 9900 | |
2024 | BARNARD LEWIS | $ 642.53 | Y 5/1/2025 | ** N/A ** | $ 59300 | $ 11860 |
2023 | BARNARD LEWIS | $ 615.24 | Y 5/1/2024 | SONDRA KAY CURRY | $ 55800 | $ 11160 |
2022 | BARNARD, LEWIS | $ 570.24 | Y 4/25/2023 | LEWIS BARNARD | $ 55800 | $ 11160 |
2021 | BARNARD, LEWIS | $ 547.69 | Y 1/28/2022 | PHILLIP BARNARD | $ 55800 | $ 11160 |
2020 | BARNARD, LEWIS | $ 291.50 | Y 1/4/2021 | PHILLIP BARNARD | $ 29900 | $ 5980 |
2019 | BARNARD, LEWIS | $ 318.22 | Y 4/28/2020 | ANDREA MCWHORTER | $ 29900 | $ 5980 |
2018 | BARNARD, LEWIS | $ 121.66 | Y 12/28/2018 | ANDREA MCWHORTER | $ 28540 | $ 2860 |
2017 | BARNARD, LEWIS | $ 121.66 | Y 12/4/2017 | MCWHORTER, ANDREA | $ 28540 | $ 2860 |
2016 | BARNARD, LEWIS | $ 119.18 | Y 12/21/2016 | BARNARD, LEWIS | $ 27700 | $ 2780 |
2015 | BARNARD, LEWIS | $ 59.18 | Y 12/16/2015 | BARNARD, LEWIS | $ 27700 | $ 2780 |
2014 | BARNARD, LEWIS | $ 59.18 | Y 12/19/2014 | BARNARD, LEWIS | $ 27700 | $ 2780 |
2013 | BARNARD, LEWIS | $ 59.18 | Y 12/19/2013 | BARNARD, PHILLIP | $ 27700 | $ 2780 |
2012 | BARNARD, LEWIS | $ 57.94 | Y 12/21/2012 | BARNARD, LEWIS | $ 27300 | $ 2740 |
2011 | BARNARD, LEWIS | $ 57.94 | Y 12/21/2011 | BARNARD, LEWIS | $ 27300 | $ 2740 |
2010 | BARNARD, LEWIS | $ 57.94 | Y 12/20/2010 | BARNARD, LEWIS | $ 27300 | $ 2740 |
2009 | BARNARD, LEWIS | $ 57.94 | Y 12/14/2009 | BARNARD, LEWIS | $ 27300 | $ 2740 |
2008 | BARNARD, LEWIS | $ 49.26 | Y 10/28/2008 | BARNARD, LEWIS | $ 24500 | $ 2460 |
2007 | BARNARD, LEWIS | $ 41.20 | Y 10/11/2007 | MCWHORTER, ANDREA | $ 21900 | $ 2200 |
2006 | BARNARD, LEWIS | $ 35.00 | Y 10/30/2006 | MCWHORTER, MATTHEW | $ 19800 | $ 2000 |
2005 | BARNARD, LEWIS | $ 35.00 | Y 11/4/2005 | BARNARD, LEWIS | $ 19800 | $ 2000 |
2004 | BARNARD, LEWIS & BETTY JEAN | $ 33.95 | Y 10/28/2004 | BARNARD, LEWIS | $ 19300 | $ 1940 |
2003 | BARNARD, LEWIS & BETTY JEAN | $ 33.95 | Y 11/20/2003 | BARNARD, LEWIS & BETTY JEAN | $ 19300 | $ 1940 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2023 | 5/1/2024 | REDEEMABLE | BARNARD LEWIS | CURRY SONDRA KAY | 55800.00 | 615.24 | 0.00 | REDEEMABLE |
2024 | 5/1/2025 | REDEEMABLE | BARNARD LEWIS | CURRY SONDRA KAY | 59300.00 | 642.53 | 0.00 | REDEEMABLE |
Documents
Documents
** No Documents Found **