Payments are currently disabled.
You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
PIN | 15243 |
PARCEL | 13-06-23-4-004-045.000 |
ACCOUNT NUMBER | 516139 |
OWNER | BATTERY ON MAIN LLC |
MAILING ADDRESS | 2167 PINE LAKE TRL NW, ARAB, AL 350164566 |
PROPERTY ADDRESS | 155 NORTH MAIN STREET |
LEGAL DESCRIPTION | LOT 14 BLK B ASA B HAMBY SURVEY SEC 23 T8S R1E 699/664 721/556 |
EXEMPT CODE | |
TAX DISTRICT | Arab |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
15243 | 2024 | REAL | $ 2,254.23 | $ 105.17 | $ 2,359.40 | $ 2,359.40 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/30/2025
PAID BY CASHIER BATTERY ON MAIN
Property Values
Property Values
Total Acres | 0.42 |
Use Value | $0 |
Land Value | $47,800 |
Improvement Value | $230,500 |
Total Appraised Value | $278,300 |
Total Taxable Value | $278,300 |
Assessment Value | $55,660 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | 14 |
Block | B |
Type / Book / Page | 1 / 6780 / 221 |
S/T/R | 23-8S-1E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 18166.000 SqFt | 500-RETAIL, MIXED | 2 | N | N | $47,800 |
RES/COM | 2 | 500 - RETAIL - Mixed | - | 2 | N | N | $53,000 |
RES/COM | 1 | 637 - WAREHOUSE - Storage | - | 2 | N | N | $177,500 |
Building Components
Building Components
Improvement | |
Year Built | 1940 |
Structure | RETAIL - Mixed |
Structure Code | 500 |
Total Living Area | 2400 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 2400 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 2400 |
Total Adjusted Area | 2400 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | C. B., 8" PLAIN - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | METAL, CORRUGATE - 100 |
Floors | CONCRETE ON GRAD - 100 |
Interior Finish | PAINTED - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | LAVATORY WALL TYPE - 1 |
Plumbing | WATER CLOSET - 1 |
Heat/AC | HT01 GRAVITY - 2400 |
Doors | DOOR STEEL OVERHEAD MANUAL - 80 |
Doors | DOOR STEEL OVERHEAD MANUAL - 80 |
Doors | DOOR STEEL OVERHEAD MANUAL - 80 |
Improvement | |
Year Built | 1940 |
Structure | WAREHOUSE - Storage |
Structure Code | 637 |
Total Living Area | 9271 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 9271 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 9271 |
Total Adjusted Area | 9388 |
Materials and Features | |
Foundation | CONTINUOUS WALL - 100 |
Exterior Walls | C. B., 8" PLAIN - 100 |
Roof Type | BAR JOIST & RIGI - 100 |
Roof Material | BUILT-UP TAR & G - 50 |
Roof Material | METAL, CORRUGATE - 50 |
Floors | CONCRETE, RAISED - 100 |
Interior Finish | PAINTED - 75 |
Interior Finish | ACOUS CEIL SUSP - 25 |
Plumbing | NONE - 100 |
Plumbing | LAVATORY WALL TYPE - 2 |
Plumbing | WATER CLOSET - 2 |
Heat/AC | SUSPENDED - 9271 |
Doors | DOOR STEEL OVERHEAD MANUAL - 80 |
Doors | DOOR STEEL OVERHEAD MANUAL - 80 |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | BATTERY ON MAIN LLC | $ 2,307.69 | N | $ 284900 | $ 56980 | |
2024 | BATTERY ON MAIN LLC | $ 2,359.40 | Y 4/30/2025 | CASHIER BATTERY ON MAIN | $ 278300 | $ 55660 |
2023 | BATTERY ON MAIN LLC | $ 2,114.10 | Y 12/14/2023 | BATTERY ON MAIN LLC | $ 261000 | $ 52200 |
2022 | GRAVES MOODY M | $ 2,128.29 | Y 3/27/2023 | JOSHUA STINSON | $ 253900 | $ 50780 |
2021 | LEAK, DONALD PATRICK | $ 1,893.78 | Y 12/14/2021 | MOODY GRAVES | $ 233800 | $ 46760 |
2020 | LEAK, DONALD PATRICK | $ 1,626.87 | Y 2/11/2021 | MOODY GRAVES | $ 195700 | $ 39140 |
2019 | LEAK, DONALD PATRICK | $ 1,657.72 | Y 3/20/2020 | LISSA LEAK | $ 195700 | $ 39140 |
2018 | LEAK, DONALD PATRICK | $ 1,565.12 | Y 1/23/2019 | DONALD LEAK | $ 190680 | $ 38140 |
2017 | LEAK, DONALD PATRICK | $ 1,544.67 | Y 1/10/2018 | PATRICK'S ONE STOP | $ 190680 | $ 38140 |
2016 | LEAK, DONALD PATRICK | $ 1,326.52 | Y 3/23/2017 | LEAK, LISSA | $ 157200 | $ 31440 |
2015 | LEAK, DONALD PATRICK | $ 1,100.40 | Y 1/5/2016 | LEAK, DONALD PATRICK | $ 157200 | $ 31440 |
2014 | LEAK, DONALD PATRICK | $ 1,005.20 | Y 1/5/2015 | LEAK, LISSA | $ 143600 | $ 28720 |
2013 | LEAK, DONALD PATRICK | $ 1,005.20 | Y 1/8/2014 | PATRICKS ONE STOP | $ 143600 | $ 28720 |
2012 | LEAK, DONALD PATRICK | $ 991.90 | Y 1/9/2013 | LEAK, DONALD P & LISA | $ 141700 | $ 28340 |
2011 | LEAK, DONALD PATRICK | $ 702.80 | Y 1/9/2012 | PATRICK'S UPHOLSTERY SHOP | $ 100400 | $ 20080 |
2010 | LEAK, DONALD PATRICK | $ 702.80 | Y 12/28/2010 | LEAK, DONALD | $ 100400 | $ 20080 |
2009 | LEAK, DONALD PATRICK | $ 702.80 | Y 11/20/2009 | PATRICKS UPHOLSTERY SHOP | $ 100400 | $ 20080 |
2008 | JOLLEY, LEONARD A & NELLIE SUE | $ 667.80 | Y 12/2/2008 | PATRICK'S UPHOLSTERY SHOP | $ 95400 | $ 19080 |
2007 | JOLLEY, LEONARD A & NELLIE SUE | $ 955.50 | Y 12/20/2007 | JOLLEY, LEONARD A & NELLIE SUE | $ 136500 | $ 27300 |
2006 | JOLLEY, LEONARD A & NELLIE SUE | $ 900.90 | Y 11/28/2006 | JOLLEY, LEONARD A & NELLIE SUE | $ 136500 | $ 27300 |
2005 | JOLLEY, LEONARD A & NELLIE SUE | $ 900.90 | Y 12/20/2005 | JOLLEY, LEONARD A & NELLIE SUE | $ 136500 | $ 27300 |
2004 | JOLLEY, LEONARD A & NELLIE SUE | $ 625.68 | Y 12/15/2004 | JOLLEY, LEONARD A & NELLIE SUE | $ 94800 | $ 18960 |
2003 | JOLLEY, LEONARD A & NELLIE SUE | $ 625.68 | Y 11/7/2003 | JOLLEY, LEONARD A & NELLIE SUE | $ 94800 | $ 18960 |
2002 | JOLLEY, LEONARD A & NELLIE SUE | $ 625.68 | Y 12/19/2002 | JOLLEY, LEONARD A & NELLIE SUE | $ 94800 | $ 18960 |
2001 | JOLLEY, LEONARD A & NELLIE SUE | $ 487.08 | Y 12/12/2001 | JOLLEY, LEONARD A & NELLIE SUE | $ 73800 | $ 14760 |
2000 | JOLLEY, LEONARD A & NELLIE SUE | $ 487.08 | Y 11/28/2000 | JOLLEY, LEONARD A & SUE U | $ 73800 | $ 14760 |
1999 | JOLLEY, LEONARD A & NELLIE SUE | $ 487.08 | Y 12/21/1999 | JOLLEY, LEONARD A & NELLIE SUE | $ 73800 | $ 14760 |
1998 | JOLLEY, LEONARD A & NELLIE SUE | $ 487.08 | Y 3/4/1999 | JOLLEY, LEONARD A & NELLIE SUE | $ 73800 | $ 14760 |
1997 | JOLLEY, LEONARD A & NELLIE SUE | $ 445.50 | Y 12/1/1997 | JOLLEY, LEONARD A & NELLIE SUE | $ 67500 | $ 13500 |
1996 | JOLLEY, LEONARD A & NELLIE SUE | $ 445.50 | Y 10/11/1996 | JOLLEY, LEONARD A & NELLIE SUE | $ 67500 | $ 13500 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
** No Documents Found **